
Season numbers
Season Summary
2025-26 · Benfica
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Primeira Liga | 25 | 0 | 2 | 1,866 | 7.21 |
| UEFA Champions League | 10 | 0 | 0 | 718 | 7.11 |
| FIFA Club World Cup | 4 | 0 | 0 | 386 | 7.45 |
| Friendlies Clubs | 4 | 0 | 0 | 386 | 7.45 |
| Taça de Portugal | 4 | 0 | 0 | 277 | 7.40 |
| Total | 47 | 0 | 2 | 3,633 | 7.26 |
Performance Radar
Percentile vs. position peersTackles / 90
1.59
Interceptions / 90
1.36
Aerial duels won
62%
Clean sheets
0
Explore