
Season numbers
Season Summary
2025-26 ยท Real Madrid
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 28 | 2 | 2 | 2,037 | 7.31 |
| UEFA Champions League | 9 | 0 | 0 | 770 | 7.13 |
| FIFA Club World Cup | 5 | 0 | 0 | 450 | 7.04 |
| UEFA U21 Championship - Qualification | 4 | 1 | 0 | 360 | โ |
| Copa del Rey | 2 | 0 | 0 | 155 | 7.50 |
| Super Cup | 1 | 0 | 0 | 76 | 6.20 |
| Total | 49 | 3 | 2 | 3,848 | 7.22 |
Performance Radar
Percentile vs. position peersTackles / 90
1.33
Interceptions / 90
0.87
Aerial duels won
61%
Clean sheets
0
Explore