
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 30 | 6 | 9 | 1,797 | 7.05 |
| UEFA Champions League | 11 | 6 | 4 | 801 | 7.11 |
| UEFA U21 Championship - Qualification | 4 | 1 | 0 | 309 | — |
| Copa del Rey | 5 | 0 | 1 | 297 | 6.96 |
| Super Cup | 2 | 1 | 3 | 156 | 7.55 |
| Friendlies Clubs | 1 | 0 | 0 | 89 | 6.70 |
| Total | 53 | 14 | 17 | 3,449 | 7.07 |
Performance Radar
Percentile vs. position peersKey passes / 90
1.44
Pass accuracy
81%
Dribble success
51%
Duels won
46%
Explore