
Season numbers
Season Summary
2025-26 · Cambuur
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Eerste Divisie | 29 | 6 | 1 | 2,608 | 7.22 |
| Africa Cup of Nations U20 | 6 | 0 | 0 | 570 | — |
| World Cup - U20 | 7 | 0 | 0 | 497 | 7.33 |
| Challenger Pro League | 3 | 0 | 0 | 270 | 7.53 |
| KNVB Beker | 1 | 0 | 0 | 59 | 6.20 |
| Total | 46 | 6 | 1 | 4,004 | 7.24 |
Performance Radar
Percentile vs. position peersTackles / 90
1.46
Interceptions / 90
1.15
Aerial duels won
59%
Clean sheets
0
Explore