Intelligence · Scout desk
The Screener
Every player the intelligence layer tracks, filterable by the numbers it computes. Scores come from event data; estimates stay labeled until measured.
1,457 of 1,457 tracked players match — showing the top 100 by sort.
| Player | Pos | Value ↑ | GPS | G+A /90 | Avail. | Age | Trajectory |
|---|---|---|---|---|---|---|---|
Rami FayezAl-Sailiya | MID | €53K | 38 | 0.0083 apps | 100% | 38 | → Stable |
Y. CourtIMT Novi Beograd | FWD | €58K | 41 | 0.32119 apps | 100% | 35 | ↓ Declining |
K. BarbarousesNew Zealand | FWD | €58K | 40 | 0.42166 apps | 100% | 35 | → Stable |
K. GrosickiPogon Szczecin | FWD | €61K | 43 | 0.51139 apps | 100% | 37 | ↓ Declining |
T. ZwaneSouth Africa | MID | €64K | 43 | 0.19107 apps | 100% | 36 | ↓ Declining |
Ryan MendesCape Verde Islands | FWD | €75K | 44 | 0.4776 apps | 100% | 36 | ↑ Improving |
Nuno da CostaCape Verde Islands | FWD | €77K | 43 | 0.54125 apps | 94% | 34 | ↓ Declining |
J. HoilettCanada | FWD | €81K | 46 | 0.56176 apps | 100% | 35 | → Stable |
J. SeriIvory Coast | MID | €85K | 40 | 0.1486 apps | 100% | 34 | → Stable |
J. AyewGhana | FWD | €90K | 45 | 0.33161 apps | 99% | 34 | ↓ Declining |
L. InsigneToronto FC | FWD | €90K | 43 | 0.58121 apps | 96% | 34 | → Stable |
M. BoxallNew Zealand | DEF | €91K | 48 | 0.04151 apps | 99% | 37 | ↑ Improving |
G. ÁvalosParaguay | FWD | €92K | 46 | 0.68315 apps | 97% | 35 | ↑ Improving |
Garry RodriguesCape Verde Islands | FWD | €92K | 47 | 0.4791 apps | 95% | 35 | ↓ Declining |
E. HajisafiIran | DEF | €97K | 44 | 0.1683 apps | 100% | 35 | ↑ Improving |
J. RodríguezPortland Timbers | FWD | €97K | 40 | 0.73152 apps | 39% | 32 | ↑ Improving |
J. LocadiaCuraçao | FWD | €97K | 41 | 0.5983 apps | 100% | 32 | → Stable |
M. BoyleAustralia | FWD | €97K | 40 | 0.52134 apps | 100% | 32 | ↑ Improving |
J. OsorioToronto FC | MID | €101K | 39 | 0.27117 apps | 92% | 33 | ↓ Declining |
K. McLeanScotland | MID | €101K | 41 | 0.13172 apps | 93% | 33 | → Stable |
P. WszołekPoland | MID | €101K | 39 | 0.26146 apps | 97% | 33 | ↓ Declining |
T. ReamCharlotte | DEF | €105K | 49 | 0.05154 apps | 98% | 38 | ↑ Improving |
E. ValenciaEcuador | FWD | €107K | 47 | 0.62126 apps | 94% | 36 | ↓ Declining |
StopiraCape Verde Islands | DEF | €113K | 52 | 0.0653 apps | 100% | 37 | → Stable |
Y. NagatomoJapan | DEF | €120K | 51 | 0.09112 apps | 100% | 39 | → Stable |
R. CheshmiIran | MID | €124K | 40 | 0.0482 apps | 100% | 32 | ↓ Declining |
W. VaulksOxford United | MID | €124K | 40 | 0.08268 apps | 90% | 32 | ↓ Declining |
A. GodoyPanama | MID | €131K | 47 | 0.12131 apps | 98% | 35 | ↓ Declining |
Ahmed Al KassarSaudi Arabia | GK | €131K | 50 | 0.0094 apps | 100% | 34 | ↑ Improving |
K. GorréCuraçao | FWD | €133K | 41 | 0.42101 apps | 100% | 31 | ↓ Declining |
S. MoghanlouIran | FWD | €133K | 42 | 0.54144 apps | 100% | 31 | → Stable |
Willy SemedoCape Verde Islands | FWD | €133K | 40 | 0.48124 apps | 100% | 31 | → Stable |
Ahmed AlaaQatar | FWD | €136K | 45 | 0.5588 apps | 100% | 32 | → Stable |
C. FassnachtSwitzerland | FWD | €136K | 44 | 0.67136 apps | 83% | 32 | ↑ Improving |
N. MendySenegal | MID | €142K | 46 | 0.05112 apps | 100% | 33 | ↓ Declining |
VózinhaCape Verde Islands | GK | €143K | 58 | 0.0038 apps | 100% | 39 | ↓ Declining |
Y. BárcenasPanama | MID | €149K | 43 | 0.22111 apps | 76% | 32 | ↓ Declining |
Fernando AndradeAmed | FWD | €153K | 49 | 0.6570 apps | 100% | 33 | ↑ Improving |
S. GhoddosIran | FWD | €155K | 48 | 0.4295 apps | 100% | 32 | ↑ Improving |
Hamdi FathyEgypt | MID | €156K | 39 | 0.1097 apps | 51% | 31 | → Stable |
M. AlmirónParaguay | MID | €156K | 42 | 0.29143 apps | 100% | 31 | ↑ Improving |
Salman Al FarajSaudi Arabia | MID | €159K | 51 | 0.25126 apps | 100% | 36 | ↓ Declining |
J. FajardoPanama | FWD | €175K | 47 | 0.66126 apps | 100% | 32 | ↓ Declining |
Karim BoudiafQatar | MID | €180K | 50 | 0.1159 apps | 100% | 35 | → Stable |
M. DepayCorinthians | FWD | €186K | 45 | 0.55119 apps | 52% | 31 | → Stable |
A. AlipourIran | FWD | €194K | 43 | 0.4278 apps | 100% | 30 | ↑ Improving |
F. PierrotHaiti | FWD | €194K | 41 | 0.40121 apps | 100% | 30 | ↓ Declining |
L. DykesScotland | FWD | €194K | 38 | 0.31159 apps | 98% | 30 | ↓ Declining |
J. SteeleEngland | GK | €195K | 55 | 0.01120 apps | 78% | 35 | ↑ Improving |
A. TshibolaCongo DR | MID | €201K | 40 | 0.0675 apps | 94% | 30 | ↓ Declining |
B. AubaasMamelodi Sundowns | MID | €201K | 39 | 0.01116 apps | 100% | 30 | ↓ Declining |
Ahmed DoozandehAl-Arabi SC | MID | €201K | 45 | 0.0053 apps | 100% | 30 | ↓ Declining |
S. AriasColombia | DEF | €210K | 47 | 0.12120 apps | 95% | 33 | → Stable |
A. SchöpfAustria | MID | €219K | 45 | 0.24122 apps | 100% | 31 | ↑ Improving |
J. RodríguezColombia | FWD | €222K | 52 | 0.55121 apps | 97% | 34 | → Stable |
K. SemaSweden | MID | €224K | 48 | 0.20143 apps | 100% | 32 | ↓ Declining |
M. AcuñaArgentina | DEF | €228K | 49 | 0.17162 apps | 100% | 34 | ↑ Improving |
Hussein AliIraq | DEF | €238K | 45 | 0.1155 apps | 100% | 23 | → Stable |
J. Marshall-RuttyNew York Red Bulls | DEF | €238K | 44 | 0.07130 apps | 100% | 21 | ↑ Improving |
T. PayneNew Zealand | DEF | €238K | 36 | 0.2691 apps | 37% | 31 | ↑ Improving |
Z. BassongSporting Kansas City | DEF | €238K | 45 | 0.0477 apps | 99% | 26 | → Stable |
A. JahanbakhshIran | FWD | €241K | 50 | 0.4295 apps | 44% | 32 | ↓ Declining |
Ahmed FathiQatar | MID | €249K | 49 | 0.0846 apps | 100% | 32 | → Stable |
Á. SepúlvedaMexico | FWD | €253K | 52 | 0.72160 apps | 100% | 34 | ↑ Improving |
C. ImmobileBeşiktaş | FWD | €253K | 52 | 0.65159 apps | 52% | 35 | → Stable |
Hassan Al HaydosQatar | FWD | €253K | 54 | 0.5472 apps | 100% | 35 | ↑ Improving |
J. El YamiqAl Najma | DEF | €261K | 49 | 0.08182 apps | 100% | 33 | → Stable |
A. O'NeillAustralia | MID | €263K | 42 | 0.12167 apps | 97% | 27 | ↓ Declining |
A. SherIraq | MID | €263K | 38 | 0.0678 apps | 83% | 23 | ↑ Improving |
A. FrancoEcuador | MID | €263K | 40 | 0.03195 apps | 96% | 27 | → Stable |
B. KapustkaLegia Warszawa | MID | €263K | 41 | 0.29105 apps | 39% | 29 | ↑ Improving |
Bae Jun-HoSouth Korea | MID | €263K | 39 | 0.20161 apps | 92% | 22 | → Stable |
B. OjedaParaguay | MID | €263K | 42 | 0.11123 apps | 100% | 25 | ↓ Declining |
C. BrannaganOxford United | MID | €263K | 41 | 0.30221 apps | 92% | 29 | ↓ Declining |
C. HarveyPanama | MID | €263K | 38 | 0.17116 apps | 62% | 25 | → Stable |
Cristian Jesús MartínezPanama | MID | €263K | 39 | 0.0272 apps | 100% | 28 | → Stable |
D. GarcíaMexico | MID | €263K | 44 | 0.09134 apps | 98% | 22 | ↑ Improving |
D. SimonHaiti | MID | €263K | 39 | 0.10106 apps | 86% | 25 | ↑ Improving |
E. KayembeCongo DR | MID | €263K | 40 | 0.19142 apps | 98% | 27 | ↑ Improving |
Ibrahim SadehJordan | MID | €263K | 29 | — | 100% | 25 | → Stable |
J. GarzaTigres UANL | MID | €263K | 44 | 0.0799 apps | 100% | 25 | → Stable |
Élvis Garcia CarvalhoRio Branco PR | MID | €263K | 37 | 0.0251 apps | 100% | 29 | ↓ Declining |
J. BellNew Zealand | MID | €263K | 42 | 0.1798 apps | 100% | 26 | ↑ Improving |
L. PierreHaiti | MID | €263K | 43 | 0.0970 apps | 100% | 27 | ↑ Improving |
M. Peart-HarrisBrentford | MID | €263K | 38 | 0.27118 apps | 81% | 23 | → Stable |
M. StamenićNew Zealand | MID | €263K | 41 | 0.12114 apps | 98% | 23 | ↑ Improving |
P. PłachetaOxford United | MID | €263K | 39 | 0.24108 apps | 87% | 27 | ↑ Improving |
R. McGreeAustralia | MID | €263K | 38 | 0.46117 apps | 35% | 27 | ↑ Improving |
S. DembéléOxford United | MID | €263K | 42 | 0.21144 apps | 78% | 29 | ↓ Declining |
S. MillsOxford United | MID | €263K | 44 | 0.2894 apps | 100% | 22 | ↓ Declining |
T. ChongCuraçao | MID | €263K | 38 | 0.17143 apps | 80% | 26 | ↓ Declining |
W. LankshearTottenham | MID | €263K | 43 | 0.4774 apps | 100% | 20 | ↑ Improving |
Y. KonakTurkey U21 | MID | €263K | 44 | 0.0247 apps | 99% | 20 | ↓ Declining |
D. NazonHaiti | FWD | €266K | 48 | 0.5458 apps | 98% | 31 | ↑ Improving |
Abdulrahman Al ObudSaudi Arabia | FWD | €272K | 47 | 0.5087 apps | 100% | 30 | ↑ Improving |
H. LozanoSan Diego | FWD | €272K | 45 | 0.73149 apps | 82% | 30 | ↑ Improving |
R. BorréColombia | FWD | €272K | 46 | 0.37199 apps | 91% | 30 | ↑ Improving |
Yannick SemedoCape Verde Islands | MID | €281K | 46 | 0.0592 apps | 100% | 30 | ↑ Improving |
E. ÁguilaMexico | DEF | €285K | 46 | 0.04108 apps | 100% | 23 | → Stable |
F. de VriesNew Zealand | DEF | €285K | 44 | 0.28106 apps | 100% | 31 | ↑ Improving |
Pool: players with a GoalPost Value or Workrate score and a resolved profile. GPS is the season rating composite; G+A/90 comes from this season's stats — mind the appearance sample. Style metrics (Workrate, defensive share) appear as columns when you filter or sort by them; both feed the value model either way.



































































































